<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coromio - Cardiovascular Europe</title>
	<atom:link href="http://www.coromio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coromio.com</link>
	<description>Cardiovascular Heart Diseases</description>
	<lastBuildDate>Sun, 18 Mar 2012 22:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Music improves the quality of stroke survivors quality of life</title>
		<link>http://www.coromio.com/music-improves-the-quality-of-stroke-survivors-quality-of-life/</link>
		<comments>http://www.coromio.com/music-improves-the-quality-of-stroke-survivors-quality-of-life/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 22:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.coromio.com/?p=143</guid>
		<description><![CDATA[Copenhagen, March 16, 2012: Stroke survivors who love art have a significantly higher quality of life than those who do not, according to new research. Patients who have enjoyed the music, painting and theater recovered most of their stroke than patients who did not. The research was presented at the annual spring meeting on cardiovascular nursing 12, March 16-17, in Copenhagen, Denmark. Stroke is the third leading cause of death in the Western world and the leading cause of disability in adults. More and more seniors who are currently racing and recovery. &#8221;We know that every six seconds, there is a person [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-144" style="border-style: initial; border-color: initial;" title="art heart" src="http://www.coromio.com/wp-content/uploads/2012/03/art-heart.jpg" alt="" width="1024" height="768" /></p>
<p>Copenhagen, March 16, 2012: Stroke survivors who love art have a significantly higher quality of life than those who do not, according to new research. Patients who have enjoyed the music, painting and theater recovered most of their stroke than patients who did not.</p>
<p>The research was presented at the annual spring meeting on cardiovascular nursing 12, March 16-17, in Copenhagen, Denmark.</p>
<p>Stroke is the third leading cause of death in the Western world and the leading cause of disability in adults. More and more seniors who are currently racing and recovery. &#8221;We know that every six seconds, there is a person affected by the stroke in the world,&#8221; said lead author Dr. Ercole Vellone, assistant professor ofnursing at the School of Nursing, University of Tor Vergata, Rome, Italy.&#8221;Identifying strategies to improve recovery from stroke and the quality of life for patients is a priority for the health care system and the art exhibition looks promising.&#8221;</p>
<p>For research (NPF 38), 192 stroke survivors (mean age 70 years) were asked if they liked or disliked the art (music, painting, theater). Quality of life was compared for patients interested in art (105) and patients are not interested in art(87).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coromio.com/music-improves-the-quality-of-stroke-survivors-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve heart with mediterranean cuisine</title>
		<link>http://www.coromio.com/improve-heart-with-mediterranean-cuisine/</link>
		<comments>http://www.coromio.com/improve-heart-with-mediterranean-cuisine/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.coromio.com/?p=133</guid>
		<description><![CDATA[Meghana Gadgil from the division of the General Internal Medicine from the Johns Hopkins University School of Medicine  have presented some evidence concerning the advantage to eat Mediterranean food with unsaturated fat contained in the olive oil, avocados, fish or nuts instead of pasta or white bread.   It is recommended according to the research [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-136" title="avacado" src="http://www.coromio.com/wp-content/uploads/2012/03/avacado.jpg" alt="" width="768" height="523" /></p>
<p>Meghana Gadgil from the division of the General Internal Medicine from the Johns Hopkins University School of Medicine  have presented some evidence concerning the advantage to eat Mediterranean food with unsaturated fat contained in the olive oil, avocados, fish or nuts instead of pasta or white bread.   It is recommended according to the research presented that the Mediterranean diet contributes to minimize future heart risk factors. The team of Meghana has evaluated the OmniHeart which was use to study the cardiovascular effect s of three variants of diets on 164 patients with mild hypertension and with no died. It was then compared the ability to the patient blood to regulate blood sugar and maintains healthy insulin levels while on a carbohydrate-rich diet, a protein-rich diet and a diet rich in unsaturated fats. The objective of the study was to keep the patient at same weight as when they started the study. The interesting discovery was that the patient heart health was improving even before patients were losing weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coromio.com/improve-heart-with-mediterranean-cuisine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catheter ablation is less performant than minimal invasive surgical ablation</title>
		<link>http://www.coromio.com/catheter-ablation-is-less-performant-than-mminimal-invasive-surgical-ablation/</link>
		<comments>http://www.coromio.com/catheter-ablation-is-less-performant-than-mminimal-invasive-surgical-ablation/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.coromio.com/?p=128</guid>
		<description><![CDATA[In coromio today. For the first time a randomized trail called FAST was comparing the safety and efficacy of catheter ablation in comparison to surgical ablation. The trial involved 124 patients with atrial fibrillation and that were refractory to antiarrhythmic drugs. The study evaluated two different ways to treat the patient.  The patient to be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-129" title="Ablation" src="http://www.coromio.com/wp-content/uploads/2012/02/Ablation.jpg" alt="" width="336" height="422" /></p>
<p>In coromio today. For the first time a randomized trail called FAST was comparing the safety and efficacy of catheter ablation in comparison to surgical ablation.</p>
<p>The trial involved 124 patients with atrial fibrillation and that were refractory to antiarrhythmic drugs. The study evaluated two different ways to treat the patient.  The patient to be included in the study should have hypertension with left atrial dilatation between 40 to 44mm, should have had a negative catheter ablation procedure or a dilatation of the left atrial superior or equal to 45mm. Were excluded long standing persistent atrial fibrillation that was longer than one year period, prior stroke, cardiac surgery within the last three months, left atrial size superior to 65mm, important valvular disease, left ventricular EF inferior to 45%, transient ischaemic attack or prior attack.</p>
<p>The study concluded that Catheter ablation is less efficient than minimal invasive surgical ablation. The results will support patients and doctors when making the decision for optimum invasive treatment for atrial fibrillation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coromio.com/catheter-ablation-is-less-performant-than-mminimal-invasive-surgical-ablation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical is superior to TAVI transapical procedure</title>
		<link>http://www.coromio.com/surgical-is-superior-to-tavi-transapical-procedure/</link>
		<comments>http://www.coromio.com/surgical-is-superior-to-tavi-transapical-procedure/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 20:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.coromio.com/?p=122</guid>
		<description><![CDATA[A study STACCATO was performed to  compare transapical transcatheter aortic valve implantation in comparaison to surgical aortic valve replacement on elderly patients. The study was made on 70 instead of 200 patients plan due to safety situation.  The primary end point was made of death, renal failure at 30 days and stroke.   The primary end point [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-123" title="valves-normal-stenotic" src="http://www.coromio.com/wp-content/uploads/2012/02/valves-normal-stenotic.jpg" alt="" width="439" height="234" /></p>
<p>A study STACCATO was performed to  compare transapical transcatheter aortic valve implantation in comparaison to surgical aortic valve replacement on elderly patients. The study was made on 70 instead of 200 patients plan due to safety situation.  The primary end point was made of death, renal failure at 30 days and stroke.   The primary end point in the transapical TAVI arm results was one non-treatment  related death, two major strokes, one left coronary artery blockage and one patient with renal failure requiring dialysis. In the surgical arm, there was one case of perioperative major stroke. Other adverse events in the TAVI arm included a transient ischemic attack followed later with a major stroke, two perioperative cases of severe paravalvular leakage, one perioperative aortic rupture, one left main occlusion during balloon valvuloplasty, and one case of major bleeding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coromio.com/surgical-is-superior-to-tavi-transapical-procedure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient survival with TAVI is equivalent to surgical</title>
		<link>http://www.coromio.com/patient-survival-with-tavi-is-equivalent-to-surgical/</link>
		<comments>http://www.coromio.com/patient-survival-with-tavi-is-equivalent-to-surgical/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 18:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.coromio.com/?p=111</guid>
		<description><![CDATA[It was presented during the TCT conference the results of the Cohort A of the PARTNER trial in which the study achieved the primary end points at one year. The conclusing idincates that trascatheter aortic valve implantation (TAVI) is cost effective and improves the quality of patient life for those with severe aortic stenosis who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coromio.com/wp-content/uploads/2012/02/tavi_transapical.jpg"><img class="alignleft size-full wp-image-120" title="tavi_transapical" src="http://www.coromio.com/wp-content/uploads/2012/02/tavi_transapical.jpg" alt="" width="368" height="360" /></a>It was presented during the TCT conference the results of the Cohort A of the PARTNER trial in which the study achieved the primary end points at one year. The conclusing idincates that trascatheter aortic valve implantation (TAVI) is cost effective and improves the quality of patient life for those with severe aortic stenosis who had a transfemoral intervention.  On the hand when transapical procedure was achieved the results were pointing out that is was less economical and quality of life was less performant. The studies included patients with severe aoric stenosis and were randomised to receive either TAVI with a transfemoral or transapical technic or open heart surgery procedure.</p>
<p>The New England Journal of Medicine has publiched the results in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coromio.com/patient-survival-with-tavi-is-equivalent-to-surgical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcatheter aortic valve implantation reduce mortality rate</title>
		<link>http://www.coromio.com/transcatheter-aortic-valve-implantation-reduce-mortality-rate/</link>
		<comments>http://www.coromio.com/transcatheter-aortic-valve-implantation-reduce-mortality-rate/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.coromio.com/?p=104</guid>
		<description><![CDATA[Transcatheter aortic valve implantation (TAVI) reduce improves patient survival rate according to PARTNER trial cohort B results presented during the last TCT congress in 2011. The study was a pivotal with patient that can’t be operated due to severe aortic stenosis and which have been treat with Sapien transcatheter aortic valve. The study demonstrates on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coromio.com/wp-content/uploads/2012/02/Sapien.jpg"><img class="alignleft size-medium wp-image-109" title="NYT2009093017271844C" src="http://www.coromio.com/wp-content/uploads/2012/02/Sapien-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Transcatheter aortic valve implantation (TAVI) reduce improves patient survival rate according to PARTNER trial cohort B results presented during the last TCT congress in 2011. The study was a pivotal with patient that can’t be operated due to severe aortic stenosis and which have been treat with Sapien transcatheter aortic valve. The study demonstrates on two year period that TAVI procedure indicates a mortality of 43% versus 67% with a standard therapy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coromio.com/transcatheter-aortic-valve-implantation-reduce-mortality-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEMI patient will have the therapy benefits when treat via radial access</title>
		<link>http://www.coromio.com/stemi-patient-will-have-the-therapy-benefits-when-treat-via-radial-access/</link>
		<comments>http://www.coromio.com/stemi-patient-will-have-the-therapy-benefits-when-treat-via-radial-access/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.coromio.com/?p=97</guid>
		<description><![CDATA[ST elavation acute coronary syndrome patients will have a greater therapy outcome when treat via radial access in comparison to femoral approach. These are the conclusions of a randomized study made between 2009 and 2011 in Italy  in four centers enrolling 1.001 STEMI patients.  Patients with acute acute coronary syndrome have a high mortality potential when associated with bleeding complications. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-98" title="Radial Access" src="http://www.coromio.com/wp-content/uploads/2012/02/Radial-Access-300x225.jpg" alt="" width="300" height="225" /></p>
<p>ST elavation acute coronary syndrome patients will have a greater therapy outcome when treat via radial access in comparison to femoral approach. These are the conclusions of a randomized study made between 2009 and 2011 in Italy  in four centers enrolling 1.001 STEMI patients.  Patients with acute acute coronary syndrome have a high mortality potential when associated with bleeding complications.  Nevertheless recent statics research proves that radial access approch will ameliorate the morbidity and the mortality. . In this multicentre, parallel group, prospective trial study the adverse clinical events was significantly lower  at 30 days when compared to the femoral group with a rate of 13.6% in the radial approach versus 21%  in the femoral one.</p>
<p>&nbsp;</p>
<p>The study information Enrico Romagnoli presented at the AHA in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coromio.com/stemi-patient-will-have-the-therapy-benefits-when-treat-via-radial-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scar tissue are reduced with the use of drug-eluting balloon</title>
		<link>http://www.coromio.com/scar-tissue-are-reduced-with-the-use-of-drug-eluting-balloon/</link>
		<comments>http://www.coromio.com/scar-tissue-are-reduced-with-the-use-of-drug-eluting-balloon/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.coromio.com/?p=93</guid>
		<description><![CDATA[The use of drug eluting balloon will moderate scar artery tissue when in-stent restenosis patient case. In fact the balloon coating is biodegradable and will disintegrates within one day. The study was made on 26 women and 58 mens between 2009 and 2010 who were revascularized with a drug-eluting balloon. The drug used was pactlitaxed. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-94" title="Drug Balloon" src="http://www.coromio.com/wp-content/uploads/2012/02/Drug-Balloon.jpg" alt="" width="208" height="242" /></p>
<p>The use of drug eluting balloon will moderate scar artery tissue when in-stent restenosis patient case. In fact the balloon coating is biodegradable and will disintegrates within one day. The study was made on 26 women and 58 mens between 2009 and 2010 who were revascularized with a drug-eluting balloon. The drug used was pactlitaxed. This technic proved that that lession remained open at 93.4% after six to nine month period. It was noticed that the risk of bleeding was significantly lower with drug-eluting balloons because the balloon therapy proves according to another study the period of anticoagulation dosage. In fact patient treated with drug-eluting stents will be will receive during one year dual antiplacet treatment versus one month for patient that have been treated with drug-eluting balloon correction.</p>
<p>This research was presented at the AHA (American Heart Association) in 2011.</p>
<p>Authors: M. Zadura, F. Szigat and al.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coromio.com/scar-tissue-are-reduced-with-the-use-of-drug-eluting-balloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Index of Stenosis Severity From Coronary Wave–Intensity</title>
		<link>http://www.coromio.com/independent-index-of-stenosis-severity-from-coronary-wave-intensity/</link>
		<comments>http://www.coromio.com/independent-index-of-stenosis-severity-from-coronary-wave-intensity/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.coromio.com/?p=89</guid>
		<description><![CDATA[FFR (Fractional Flow Reserve) and iFR (Instantaneous Wave- Free Ratio) are knowned  technolgies used to mesure the patient stenosis. Recent investigation indicates that results achieved by iFR has better results when compared to FFR since it is a cut down on time, cost, operation complexity of the procedure. Moreover it will eliminate the use of adenosine [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-90" title="iFR" src="http://www.coromio.com/wp-content/uploads/2012/02/iFR-290x300.jpg" alt="" width="290" height="300" /></p>
<p>FFR (Fractional Flow Reserve) and iFR (Instantaneous Wave- Free Ratio) are knowned  technolgies used to mesure the patient stenosis. Recent investigation indicates that results achieved by iFR has better results when compared to FFR since it is a cut down on time, cost, operation complexity of the procedure. Moreover it will eliminate the use of adenosine to stimulate hyperaemia indicates the results presented in San Francisco in the United States during the TCT (Transcatheter Cardiovasluar Therapeutics) exhibition.</p>
<p>The article published by Dr Sen an concludes &#8220; Intracoronary resistance is naturally constant and minimized during the wave-free period. The instantaneous wave-free ratio calculated over this period produces a drug-free index of stenosis severity comparable to FFR. (Vasodilator Free Measure of Fractional Flow Reserve&#8221;</p>
<p>It is to note that This study was supported by the Volcano Corporation..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coromio.com/independent-index-of-stenosis-severity-from-coronary-wave-intensity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thierry Lefevre &#8211; France</title>
		<link>http://www.coromio.com/thierry-lefevre-france/</link>
		<comments>http://www.coromio.com/thierry-lefevre-france/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Intervention Cardiology]]></category>

		<guid isPermaLink="false">http://www.coromio.com/?p=83</guid>
		<description><![CDATA[Thierry Lefevre France Former intern in the peripheral hospitals of Paris. Thierry was a fellow in the Institute Hémodynamqiue Montreal Heart center. From 1990 to 1995, he was working part-time in the  interventional cardiology clinic Hartman in Neuilly. &#160; Between 1990 to 1995 Thierry was working part-time at the hospital of Pontoise in USIC and Interventional cardiology department. Since 1995 he works in the Cardiovascular [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial;" src="http://www.coromio.com/wp-content/uploads/2012/02/Thierry-Lefevre.jpg" alt="" width="208" height="220" /><strong>Thierry Lefevre</strong></p>
<p>France</p>
<p>Former intern in the peripheral hospitals of Paris.</p>
<p>Thierry was a fellow in the Institute Hémodynamqiue Montreal Heart center.</p>
<p>From 1990 to 1995, he was working part-time in the  interventional cardiology clinic Hartman in Neuilly.</p>
<p>&nbsp;<br />
Between 1990 to 1995 Thierry was working part-time at the hospital of Pontoise in USIC and Interventional cardiology department. Since 1995 he works in the Cardiovascular Institute of Massy in the South Paris.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coromio.com/thierry-lefevre-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

